New ListingExcellent opportunity! Corner lot in a convenient in-town location with water and sewer available on siteideal for a new home, rental, or investment build.
| MLS # | 2545957 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Keith Real Estate Services | Marlena Keith |
| Zoning | RES |
|---|---|
| Acreage | 0.32 |
| Property | 85 |
|---|
| State | OK |
|---|---|
| County | Sequoyah |
| City | Sallisaw |
| Zip Code | 74955 |
| Community Name | Sallisaw OT |
| School District | Sallisaw - Sch Dist (S7) |
| Elementary School | Sallisaw - Sch Dist (S7) |
| High School | Sallisaw - Sch Dist (S7) |
| Listing VS Median (in Sallisaw OT) | |
Price: $39,500 low | high Med: $145,000 On site: 5 low | high Med: 12.000000 | |
| State | OK |
|---|---|
| County | Sequoyah |
| City | Sallisaw |
| Zip Code | 74955 |
| Community Name | Sallisaw OT |
| School District | Sallisaw - Sch Dist (S7) |
| Elementary School | Sallisaw - Sch Dist (S7) |
| High School | Sallisaw - Sch Dist (S7) |
| Listing VS Median (in Sallisaw OT) | |
Price: $39,500 low | high Med: $145,000 On site: 5 low | high Med: 12.000000 | |