Exceptional 76 acres offers a plethora of developmental possibilities! Property consists of 3 parcels sold as one, with 8 picturesque ponds scattered across the property, as well as a horse barn and corral on the 8.9 acre parcel. Land is mostly cleared with patches of mature trees laced throughout. Located in Inola School District, minutes from the Hardrock, and 25 minutes from Downtown Tulsa. Seize this fantastic opportunity!
MLS# | 2435380 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 103 |
Listing Provided By | MORE Agency | Briley Wall |
Zoning | AG |
---|---|
Acreage | 76.05 |
State | OK |
---|---|
County | Rogers |
City | Inola |
Zip Code | 74036 |
Community Name | Rogers Co Unplatted |
School District | Inola - Sch Dist (26) |
Elementary School | Inola - Sch Dist (26) |
Middle School | Inola - Sch Dist (26) |
High School | Inola - Sch Dist (26) |
Listing VS Median (in Rogers Co Unplatted) | |
Price: $870,000 low | high Med: $395,000 On Site: 103 low | high Med: 148.000000 |