MLS# | 2434882 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 176 |
Listing Provided By | Campbell Real Estate Group | Mona Campbell |
Zoning | NA |
---|---|
Acreage | 2.62 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Bryan |
City | Hendrix |
Zip Code | 74741 |
Community Name | Bryan Co Unplatted |
School District | Achille - Sch Dist (AC1) |
Elementary School | Achille - Sch Dist (AC1) |
Middle School | Achille - Sch Dist (AC1) |
High School | Achille - Sch Dist (AC1) |