Great lots in Gran Tara. Gated community with awesome amenities. Pool, boat ramp, tennis court, park, clubhouse and a great beach front to play at the waters edge. Perfect place to build your dream home. Utilities are along the road frontage.
MLS# | 24-2052 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Grand View Realty,Inc. | Sue Ackerson |
Zoning | residential |
---|---|
Acreage | 0.36 |
Property View | None |
State | OK |
---|---|
County | Delaware |
City | Cleora |
Zip Code | 74331 |
Area | South Counties |
Community Name | Gran Tara |
School District | Cleora/Afton |
Listing VS Median (in Gran Tara) | |
Price: $18,000 low | high Med: $252,000 On Site: 96 low | high Med: 97.000000 |