MLS# | 2412641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2011 |
Days On Site | 187 |
Listing Provided By | Tenkiller Lake Realty.com, LLC | Nancy Davey |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,632 |
Basement | Y |
Acreage | 0.76 |
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $82,000 | Max Sale Price: $82,000 | Med Sale Price: $82,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $130.83 | Min Sale Price: $137,800 | Max Sale Price: $333,000 | Med Sale Price: $235,400 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $227.01 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $82,000 |
Max Sale Price: | $82,000 |
Med Sale Price: | $82,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $130.83 |
Min Sale Price: | $137,800 |
Max Sale Price: | $333,000 |
Med Sale Price: | $235,400 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $227.01 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Sequoyah |
City | Vian |
Zip Code | 74962 |
Community Name | Sequoyah Co Unplatted |