MLS# | 2434110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 176 |
Listing Provided By | Walters Real Estate | Holly Hamilton |
Zoning | res |
---|---|
Acreage | 0.20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $5,000 | Med Sale Price: $5,000 |
Date: Jan 2025 | Sales: 13 | Avg $ Per SqFt: $45.96 | Min Sale Price: $8,000 | Max Sale Price: $320,000 | Med Sale Price: $37,500 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $146.87 | Min Sale Price: $8,500 | Max Sale Price: $320,000 | Med Sale Price: $165,000 |
Date: Nov 2024 | Sales: 7 | Avg $ Per SqFt: $106.08 | Min Sale Price: $100,000 | Max Sale Price: $750,000 | Med Sale Price: $180,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $114.13 | Min Sale Price: $172,525 | Max Sale Price: $345,000 | Med Sale Price: $215,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $42.84 | Min Sale Price: $15,000 | Max Sale Price: $215,000 | Med Sale Price: $27,500 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $81.97 | Min Sale Price: $13,000 | Max Sale Price: $275,000 | Med Sale Price: $142,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $37.2 | Min Sale Price: $37,500 | Max Sale Price: $150,000 | Med Sale Price: $93,750 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $86.5 | Min Sale Price: $37,800 | Max Sale Price: $288,000 | Med Sale Price: $125,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $116.59 | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $114.01 | Min Sale Price: $35,000 | Max Sale Price: $650,000 | Med Sale Price: $97,700 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $5,000 |
Med Sale Price: | $5,000 |
Jan 2025 | |
Sales: | 13 |
Avg $ Per SqFt: | $45.96 |
Min Sale Price: | $8,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $37,500 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $146.87 |
Min Sale Price: | $8,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $165,000 |
Nov 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $106.08 |
Min Sale Price: | $100,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $180,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $172,525 |
Max Sale Price: | $345,000 |
Med Sale Price: | $215,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $42.84 |
Min Sale Price: | $15,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $27,500 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $81.97 |
Min Sale Price: | $13,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $142,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $37.2 |
Min Sale Price: | $37,500 |
Max Sale Price: | $150,000 |
Med Sale Price: | $93,750 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $86.5 |
Min Sale Price: | $37,800 |
Max Sale Price: | $288,000 |
Med Sale Price: | $125,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $116.59 |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $114.01 |
Min Sale Price: | $35,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $97,700 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Okmulgee |
City | Okmulgee |
Zip Code | 74447 |
Community Name | Lake Park |
School District | Okmulgee - Sch Dist (91) |
Elementary School | Okmulgee - Sch Dist (91) |
Middle School | Okmulgee - Sch Dist (91) |
High School | Okmulgee - Sch Dist (91) |