MLS# | 2438300 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 79 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | AG |
---|---|
Acreage | 8.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $97,500 | Max Sale Price: $211,000 | Med Sale Price: $140,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $123.1 | Min Sale Price: $38,500 | Max Sale Price: $250,000 | Med Sale Price: $150,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $203.7 | Min Sale Price: $85,000 | Max Sale Price: $440,000 | Med Sale Price: $195,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $174.2 | Min Sale Price: $159,000 | Max Sale Price: $369,000 | Med Sale Price: $264,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $215.61 | Min Sale Price: $50,000 | Max Sale Price: $535,000 | Med Sale Price: $195,000 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $183.9 | Min Sale Price: $75,000 | Max Sale Price: $550,000 | Med Sale Price: $130,000 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $85.99 | Min Sale Price: $45,000 | Max Sale Price: $194,900 | Med Sale Price: $145,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $49,500 | Max Sale Price: $328,140 | Med Sale Price: $188,820 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $90.52 | Min Sale Price: $47,715 | Max Sale Price: $420,000 | Med Sale Price: $250,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $135.13 | Min Sale Price: $160,500 | Max Sale Price: $192,100 | Med Sale Price: $176,300 |
Nov 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $97,500 |
Max Sale Price: | $211,000 |
Med Sale Price: | $140,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $123.1 |
Min Sale Price: | $38,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $150,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.7 |
Min Sale Price: | $85,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $195,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $174.2 |
Min Sale Price: | $159,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $264,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $215.61 |
Min Sale Price: | $50,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $195,000 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $183.9 |
Min Sale Price: | $75,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $130,000 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $85.99 |
Min Sale Price: | $45,000 |
Max Sale Price: | $194,900 |
Med Sale Price: | $145,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,500 |
Max Sale Price: | $328,140 |
Med Sale Price: | $188,820 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $90.52 |
Min Sale Price: | $47,715 |
Max Sale Price: | $420,000 |
Med Sale Price: | $250,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $135.13 |
Min Sale Price: | $160,500 |
Max Sale Price: | $192,100 |
Med Sale Price: | $176,300 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Okmulgee |
City | Beggs |
Zip Code | 74421 |
Community Name | Okmulgee Co Unplatted |
School District | Beggs - Sch Dist (84) |
Elementary School | Beggs - Sch Dist (84) |
Middle School | Beggs - Sch Dist (84) |
High School | Beggs - Sch Dist (84) |