New ListingPerfect location to build, place a mobile home or bring a camper!! View of the lake during the fall and winter months, this quite peaceful piece of property can be a year-round enjoyment or a great spot for a vacation home!
| MLS # | 2545752 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Lankford & Co Real Estate LLC | Andrea Barton |
| Zoning | RR |
|---|---|
| Acreage | 0.23 |
| Property | 9 |
|---|
| State | OK |
|---|---|
| County | Wagoner |
| City | Locust Grove |
| Zip Code | 74352 |
| Community Name | Slys sub |
| School District | Locust Grove - Sch Dist (M4) |
| Elementary School | Locust Grove - Sch Dist (M4) |
| High School | Locust Grove - Sch Dist (M4) |
| Listing VS Median (in Slys sub) | |
Price: $14,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | OK |
|---|---|
| County | Wagoner |
| City | Locust Grove |
| Zip Code | 74352 |
| Community Name | Slys sub |
| School District | Locust Grove - Sch Dist (M4) |
| Elementary School | Locust Grove - Sch Dist (M4) |
| High School | Locust Grove - Sch Dist (M4) |
| Listing VS Median (in Slys sub) | |
Price: $14,000 low | high Med: $0 On site: 5 low | high Med: | |