6 lots can be combined for a package deal. Liberty Builder or Open Builder.
MLS# | 644187 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 5 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Mariah Womack |
Zoning | Single Family |
---|---|
Acreage | 0.21 |
State | KS |
---|---|
County | Butler |
City | El Dorado |
Zip Code | 67042 |
School District | SCKMLS |
Community Name | ADLESPERGER SMITH |
School District | El Dorado |
Elementary School | Skelly |
Middle School | El Dorado |
High School | El Dorado |
Listing VS Median (in ADLESPERGER SMITH) | |
Price: $22,900 low | high Med: $247,490 On Site: 5 low | high Med: 18.000000 |