MLS# | 2429510 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 257 |
Listing Provided By | Keller Williams Advantage | Eric Zellers |
Zoning | AG |
---|---|
Acreage | 96.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $53.14 | Min Sale Price: $925 | Max Sale Price: $185,000 | Med Sale Price: $1,200 |
Date: Mar 2025 | Sales: 12 | Avg $ Per SqFt: $104.18 | Min Sale Price: $1,200 | Max Sale Price: $320,000 | Med Sale Price: $157,000 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $217.89 | Min Sale Price: $144,000 | Max Sale Price: $2,350,000 | Med Sale Price: $228,000 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $118.31 | Min Sale Price: $122,500 | Max Sale Price: $245,000 | Med Sale Price: $225,000 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $208.02 | Min Sale Price: $150,000 | Max Sale Price: $810,000 | Med Sale Price: $457,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $170.04 | Min Sale Price: $330,000 | Max Sale Price: $362,000 | Med Sale Price: $346,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $137.35 | Min Sale Price: $160,000 | Max Sale Price: $318,000 | Med Sale Price: $246,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $163.16 | Min Sale Price: $255,000 | Max Sale Price: $800,000 | Med Sale Price: $343,000 |
Date: Jul 2024 | Sales: 5 | Avg $ Per SqFt: $150.89 | Min Sale Price: $127,000 | Max Sale Price: $320,000 | Med Sale Price: $175,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $100.89 | Min Sale Price: $93,500 | Max Sale Price: $520,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $141.08 | Min Sale Price: $134,900 | Max Sale Price: $280,000 | Med Sale Price: $218,750 |
Apr 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $53.14 |
Min Sale Price: | $925 |
Max Sale Price: | $185,000 |
Med Sale Price: | $1,200 |
Mar 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $104.18 |
Min Sale Price: | $1,200 |
Max Sale Price: | $320,000 |
Med Sale Price: | $157,000 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $217.89 |
Min Sale Price: | $144,000 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $228,000 |
Jan 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $118.31 |
Min Sale Price: | $122,500 |
Max Sale Price: | $245,000 |
Med Sale Price: | $225,000 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $208.02 |
Min Sale Price: | $150,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $457,500 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $170.04 |
Min Sale Price: | $330,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $346,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $137.35 |
Min Sale Price: | $160,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $246,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $163.16 |
Min Sale Price: | $255,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $343,000 |
Jul 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $150.89 |
Min Sale Price: | $127,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $175,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $100.89 |
Min Sale Price: | $93,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $141.08 |
Min Sale Price: | $134,900 |
Max Sale Price: | $280,000 |
Med Sale Price: | $218,750 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | Rogers Co Unplatted |