Location, location, location! Opportunity awaits for the right buyer to transform this home on a large corner lot with an abundance of space. 3 Bed, 3 bath, 2 living areas one with a fireplace, formal living and dining combo. 2 car attached garage with 2 car carport, covered patio.
MLS# | 2414311 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 174 |
Listing Provided By | RE/MAX Results | Melissa Henry |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,064 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.35 |
State | OK |
---|---|
County | Nowata |
City | Nowata |
Zip Code | 74048 |
Community Name | Nowata City Land |
Listing VS Median (in Nowata City Land) | |
Price: $110,000 low | high Med: $110,000 SqFt: 2,064 low | high Med: 2,064 $ / SqFt: $53 low | high Med: $53 On Site: 174 low | high Med: 174.000000 |