This is a vacant commercial corner lot. Owner prefers to sell this with 439 W. Carl Albert Pkwy. which is the opposing corner lot, but will consider selling by itself.
MLS# | 2431418 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | C21/Shirley Donaldson Inc | Marty Donaldson |
Zoning | commercial |
---|---|
Acreage | 0.17 |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | South McAlester |
Listing VS Median (in South McAlester) | |
Price: $39,900 low | high Med: $129,950 On Site: 15 low | high Med: 102.500000 |