MLS# | 2416572 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Year | 2016 |
Days On Site | 320 |
Listing Provided By | Tenkiller Lake and Land | Angela Thornton |
SQ Feet | 9,980 |
---|---|
Story(s) | 1 |
Zoning | Res |
Acreage | 1.50 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $354,900 | Max Sale Price: $354,900 | Med Sale Price: $354,900 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $161.65 | Min Sale Price: $333,000 | Max Sale Price: $333,000 | Med Sale Price: $333,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $354,900 |
Max Sale Price: | $354,900 |
Med Sale Price: | $354,900 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $161.65 |
Min Sale Price: | $333,000 |
Max Sale Price: | $333,000 |
Med Sale Price: | $333,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Sequoyah |
City | Vian |
Zip Code | 74962 |
Community Name | Sequoyah Co Unplatted |