MLS# | 24-904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 370 |
Listing Provided By | Keller Williams Realty Grand Lake | Johnny Douglas Londagin |
Acreage | 33.00 |
---|---|
Property View | None |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 4 | Avg $ Per SqFt: $290.85 | Min Sale Price: $22,500 | Max Sale Price: $1,322,000 | Med Sale Price: $213,102 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $193.41 | Min Sale Price: $118,500 | Max Sale Price: $808,500 | Med Sale Price: $300,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $271.88 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $297.43 | Min Sale Price: $172,500 | Max Sale Price: $920,000 | Med Sale Price: $360,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $54,900 | Max Sale Price: $54,900 | Med Sale Price: $54,900 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $13,000 | Med Sale Price: $13,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $253.95 | Min Sale Price: $16,000 | Max Sale Price: $1,150,000 | Med Sale Price: $435,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $203.77 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $182.37 | Min Sale Price: $12,000 | Max Sale Price: $850,000 | Med Sale Price: $365,685 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Apr 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $290.85 |
Min Sale Price: | $22,500 |
Max Sale Price: | $1,322,000 |
Med Sale Price: | $213,102 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $193.41 |
Min Sale Price: | $118,500 |
Max Sale Price: | $808,500 |
Med Sale Price: | $300,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $271.88 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $297.43 |
Min Sale Price: | $172,500 |
Max Sale Price: | $920,000 |
Med Sale Price: | $360,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,900 |
Max Sale Price: | $54,900 |
Med Sale Price: | $54,900 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $13,000 |
Med Sale Price: | $13,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $253.95 |
Min Sale Price: | $16,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $435,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $203.77 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $182.37 |
Min Sale Price: | $12,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $365,685 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Delaware |
City | Afton |
Zip Code | 74331 |
School District | Grove Delaware County |
School District | Cleora/Afton |