MLS # | 2437553 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 261 |
Listing Provided By | Trinity Properties | Carri Ray |
Zoning | RS |
---|---|
Acreage | 1.01 |
Property | 945 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 6 | Avg $ Per SqFt: $47.47 | Min Sale Price: $1,475 | Max Sale Price: $170,000 | Med Sale Price: $1,475 |
Date: May 2025 | Sales: 10 | Avg $ Per SqFt: $100.2 | Min Sale Price: $1,295 | Max Sale Price: $268,000 | Med Sale Price: $112,500 |
Date: Apr 2025 | Sales: 2 | Avg $ Per SqFt: $163.23 | Min Sale Price: $168,000 | Max Sale Price: $210,000 | Med Sale Price: $189,000 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $108.8 | Min Sale Price: $1,800 | Max Sale Price: $405,000 | Med Sale Price: $187,925 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $140.41 | Min Sale Price: $144,900 | Max Sale Price: $144,900 | Med Sale Price: $144,900 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $64.11 | Min Sale Price: $49,900 | Max Sale Price: $120,000 | Med Sale Price: $84,950 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $88.67 | Min Sale Price: $1,500 | Max Sale Price: $150,000 | Med Sale Price: $136,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $135.46 | Min Sale Price: $70,000 | Max Sale Price: $265,000 | Med Sale Price: $189,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $118.23 | Min Sale Price: $105,000 | Max Sale Price: $210,000 | Med Sale Price: $135,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $124.92 | Min Sale Price: $154,995 | Max Sale Price: $270,000 | Med Sale Price: $198,250 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $146.14 | Min Sale Price: $21,000 | Max Sale Price: $267,000 | Med Sale Price: $211,750 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $97.44 | Min Sale Price: $125,000 | Max Sale Price: $240,000 | Med Sale Price: $140,000 |
Jun 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $47.47 |
Min Sale Price: | $1,475 |
Max Sale Price: | $170,000 |
Med Sale Price: | $1,475 |
May 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $100.2 |
Min Sale Price: | $1,295 |
Max Sale Price: | $268,000 |
Med Sale Price: | $112,500 |
Apr 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.23 |
Min Sale Price: | $168,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $189,000 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $108.8 |
Min Sale Price: | $1,800 |
Max Sale Price: | $405,000 |
Med Sale Price: | $187,925 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $140.41 |
Min Sale Price: | $144,900 |
Max Sale Price: | $144,900 |
Med Sale Price: | $144,900 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $64.11 |
Min Sale Price: | $49,900 |
Max Sale Price: | $120,000 |
Med Sale Price: | $84,950 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $88.67 |
Min Sale Price: | $1,500 |
Max Sale Price: | $150,000 |
Med Sale Price: | $136,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $135.46 |
Min Sale Price: | $70,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $189,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $118.23 |
Min Sale Price: | $105,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $135,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $124.92 |
Min Sale Price: | $154,995 |
Max Sale Price: | $270,000 |
Med Sale Price: | $198,250 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $146.14 |
Min Sale Price: | $21,000 |
Max Sale Price: | $267,000 |
Med Sale Price: | $211,750 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $97.44 |
Min Sale Price: | $125,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $140,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74107 |
Community Name | Yargee Acres |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |