MLS# | 2431649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 255 |
Listing Provided By | Keller Williams Advantage | Tracy Carr |
Zoning | RS |
---|---|
Acreage | 0.32 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 3 | Avg $ Per SqFt: $117.8 | Min Sale Price: $110,000 | Max Sale Price: $170,000 | Med Sale Price: $115,000 |
Date: Mar 2025 | Sales: 11 | Avg $ Per SqFt: $115.28 | Min Sale Price: $1,275 | Max Sale Price: $260,000 | Med Sale Price: $182,000 |
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $133.27 | Min Sale Price: $95,000 | Max Sale Price: $289,000 | Med Sale Price: $199,900 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $91.19 | Min Sale Price: $1,125 | Max Sale Price: $237,500 | Med Sale Price: $146,000 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $143.54 | Min Sale Price: $132,500 | Max Sale Price: $342,000 | Med Sale Price: $218,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $97.77 | Min Sale Price: $121,000 | Max Sale Price: $180,000 | Med Sale Price: $150,500 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $196.62 | Min Sale Price: $333,490 | Max Sale Price: $1,050,000 | Med Sale Price: $345,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $115.36 | Min Sale Price: $132,500 | Max Sale Price: $259,999 | Med Sale Price: $155,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $48.08 | Min Sale Price: $27,500 | Max Sale Price: $27,500 | Med Sale Price: $27,500 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $111.52 | Min Sale Price: $155,000 | Max Sale Price: $305,000 | Med Sale Price: $230,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $100.52 | Min Sale Price: $27,500 | Max Sale Price: $162,500 | Med Sale Price: $103,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $54.15 | Min Sale Price: $65,000 | Max Sale Price: $70,000 | Med Sale Price: $67,500 |
Apr 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $117.8 |
Min Sale Price: | $110,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $115,000 |
Mar 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $115.28 |
Min Sale Price: | $1,275 |
Max Sale Price: | $260,000 |
Med Sale Price: | $182,000 |
Feb 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $133.27 |
Min Sale Price: | $95,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $199,900 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $91.19 |
Min Sale Price: | $1,125 |
Max Sale Price: | $237,500 |
Med Sale Price: | $146,000 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $143.54 |
Min Sale Price: | $132,500 |
Max Sale Price: | $342,000 |
Med Sale Price: | $218,500 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $97.77 |
Min Sale Price: | $121,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $150,500 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $196.62 |
Min Sale Price: | $333,490 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $345,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $115.36 |
Min Sale Price: | $132,500 |
Max Sale Price: | $259,999 |
Med Sale Price: | $155,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $48.08 |
Min Sale Price: | $27,500 |
Max Sale Price: | $27,500 |
Med Sale Price: | $27,500 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $111.52 |
Min Sale Price: | $155,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $230,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $100.52 |
Min Sale Price: | $27,500 |
Max Sale Price: | $162,500 |
Med Sale Price: | $103,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $54.15 |
Min Sale Price: | $65,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $67,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74127 |
Community Name | Mayfair III addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |