This is a 0.2-acre lot with a small creek running behind it that sits right in between two elementary schools. The lot backs right up to new construction homes not very far from 51st Street. This lot has endless possibilities with sewer and electric on the property, then water is across the street.
MLS# | 2507663 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Keller Williams Advantage | Jacelyn Trotter |
Zoning | RS3 |
---|---|
Acreage | 0.20 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Stoney Ridge |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Stoney Ridge) | |
Price: $35,000 low | high Med: $0 On site: 59 low | high Med: |