MLS# | 2505582 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 78 |
Listing Provided By | Babcock Real Estate | Anitra Babcock |
Zoning | IP |
---|---|
Acreage | 10.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Choctaw |
City | Hugo |
Zip Code | 74743 |
Community Name | Choctaw Co Unplatted |
School District | Hugo - Sch Dist (I8) |
Elementary School | Hugo - Sch Dist (I8) |
Middle School | Hugo - Sch Dist (I8) |
High School | Hugo - Sch Dist (I8) |