MLS# | 2412428 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Year | 1980 |
Days On Site | 185 |
Listing Provided By | Platinum Realty, LLC. | Dianna Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,950 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $118.64 | Min Sale Price: $100,000 | Max Sale Price: $265,000 | Med Sale Price: $178,500 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $168.18 | Min Sale Price: $232,000 | Max Sale Price: $500,000 | Med Sale Price: $378,450 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $128.59 | Min Sale Price: $150,000 | Max Sale Price: $325,000 | Med Sale Price: $237,500 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $141.26 | Min Sale Price: $205,000 | Max Sale Price: $405,000 | Med Sale Price: $305,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $102.51 | Min Sale Price: $100,000 | Max Sale Price: $120,000 | Med Sale Price: $110,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $86.25 | Min Sale Price: $5,000 | Max Sale Price: $310,000 | Med Sale Price: $157,500 |
Aug 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $118.64 |
Min Sale Price: | $100,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $178,500 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $168.18 |
Min Sale Price: | $232,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $378,450 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $128.59 |
Min Sale Price: | $150,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $237,500 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $141.26 |
Min Sale Price: | $205,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $305,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $102.51 |
Min Sale Price: | $100,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $110,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $86.25 |
Min Sale Price: | $5,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $157,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Catoosa |
Zip Code | 74015 |
Community Name | SPUNKY CREEK I |