Custom Build Project by Nies Homes, Inc. in the Reserve at Freestone.
MLS# | 636251 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,140 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 243 |
Listing Provided By | Keller Williams Signature Partners, LLC | April Fatula |
Bed(s) | 7 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 7,113 |
Garage | 4 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.52 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | NRD (Freestone) |
School District | Andover |
Elementary School | Wheatland |
Middle School | Andover |
High School | Andover |
Listing VS Median (in NRD (Freestone)) | |
Price: $1,511,329 low | high Med: $762,317 SqFt: 7,113 low | high Med: 3,606 $ / SqFt: $212 low | high Med: $212 On Site: 243 low | high Med: 548.500000 |