Call all investors Here is a great property to fix and rent or even flip owner selling as is
Mls | 2418035 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1970 |
Days On Site | 192 |
Listing Provided By | RE/MAX Advantage | Rod Canterbury |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,028 |
Storys | 1 |
Acreage | 0.30 |
State | OK |
---|---|
County | Pittsburg |
City | Hartshorne |
Zip Code | 74547 |
Community Name | Hartshorne |
Listing VS Median (in Hartshorne) | |
Price: $145,900 low | high Med: $140,000 SqFt: 2,028 low | high Med: 1,504 $ / SqFt: $72 low | high Med: $93 On Site: 192 low | high Med: 112.000000 |