MLS# | 2413716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1965 |
Days On Site | 395 |
Listing Provided By | Keller Williams Market Pro | Kimi McDonald |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Garage | 3 |
Story(s) | 1 |
Acreage | 9.64 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 1 | Avg $ Per SqFt: $141.41 | Min Sale Price: $146,500 | Max Sale Price: $146,500 | Med Sale Price: $146,500 |
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $61.9 | Min Sale Price: $1,400 | Max Sale Price: $165,000 | Med Sale Price: $83,200 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $127.96 | Min Sale Price: $131,500 | Max Sale Price: $550,000 | Med Sale Price: $343,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $71.69 | Min Sale Price: $50,000 | Max Sale Price: $136,500 | Med Sale Price: $90,000 |
Apr 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $141.41 |
Min Sale Price: | $146,500 |
Max Sale Price: | $146,500 |
Med Sale Price: | $146,500 |
Mar 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.9 |
Min Sale Price: | $1,400 |
Max Sale Price: | $165,000 |
Med Sale Price: | $83,200 |
Feb 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $127.96 |
Min Sale Price: | $131,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $343,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $71.69 |
Min Sale Price: | $50,000 |
Max Sale Price: | $136,500 |
Med Sale Price: | $90,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Cherokee |
City | Fort Gibson |
Zip Code | 74434 |
Community Name | Fort Gibson OT |