This 5 bedroom plus office, 3 bath, 3 car garages, ranch is ready now, so visit in Whispering Lakes to have a look! The upgraded energy package and tankless water heater will help save on your monthly utility bills! Neighborhood Amenities include a saltwater pool and pool house, 1 mile paved sidewalk around the 1st fishing lake, 2 more retention ponds/lakes with fountains, weekly trash service, and close to HWY 96 or Dillon'sMarketplace.This is quiet country living and low Sedgwick CO Taxes.
MLS# | 638337 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $520 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 162 |
Listing Provided By | Berkshire Hathaway PenFed Realty | C. Linda Mason |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,459 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67230 |
School District | SCKMLS |
Community Name | WHISPERING LAKES ESTATES |
School District | Southeast |
Elementary School | Christa McAuliffe Academy K-8 |
Middle School | Christa McAuliffe Academy K-8 |
High School | Southeast |
Listing VS Median (in WHISPERING LAKES ESTATES) | |
Price: $389,000 low | high Med: $397,450 SqFt: 2,459 low | high Med: 2,456 $ / SqFt: $158 low | high Med: $162 On Site: 162 low | high Med: 23.000000 |