Welcome to Emerald Valley Estates in Mulvane, KS! Spacious lots, with several offering ample space for detached buildings and added privacysome with no rear neighbors! This is a custom home development, not a cookie-cutter neighborhood. Conveniently located near the city pool and sports complex.
MLS# | 650992 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Tom Fagan |
Zoning | Single Family |
---|---|
Acreage | 0.24 |
State | KS |
---|---|
County | Sedgwick |
City | Mulvane |
Zip Code | 67110 |
School District | SCKMLS |
Community Name | EMERALD VALLEY ESTATES |
School District | Mulvane |
Elementary School | Mulvane/Munson |
Middle School | Mulvane |
High School | Mulvane |
Listing VS Median (in EMERALD VALLEY ESTATES) | |
Price: $30,000 low | high Med: $419,900 On site: 66 low | high Med: 97.000000 |