Property zoned for residential.
MLS# | 2433861 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Nail Realty Group | Sarah Nail |
Zoning | Res |
---|---|
Acreage | 1.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $127.81 | Min Sale Price: $1,100 | Max Sale Price: $500,000 | Med Sale Price: $165,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $129.41 | Min Sale Price: $850 | Max Sale Price: $378,000 | Med Sale Price: $215,000 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $138.14 | Min Sale Price: $65,000 | Max Sale Price: $405,000 | Med Sale Price: $192,500 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $136 | Min Sale Price: $93,500 | Max Sale Price: $299,000 | Med Sale Price: $203,000 |
Date: May 2024 | Sales: 10 | Avg $ Per SqFt: $147.1 | Min Sale Price: $49,500 | Max Sale Price: $1,800,000 | Med Sale Price: $227,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $128.28 | Min Sale Price: $81,000 | Max Sale Price: $292,990 | Med Sale Price: $233,995 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $176.43 | Min Sale Price: $153,000 | Max Sale Price: $675,000 | Med Sale Price: $299,950 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $168.26 | Min Sale Price: $143,000 | Max Sale Price: $735,000 | Med Sale Price: $250,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $157.95 | Min Sale Price: $127,000 | Max Sale Price: $1,195,000 | Med Sale Price: $291,500 |
Date: Dec 2023 | Sales: 5 | Avg $ Per SqFt: $155.83 | Min Sale Price: $39,900 | Max Sale Price: $214,000 | Med Sale Price: $157,900 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $360,000 | Med Sale Price: $172,000 |
Sep 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $127.81 |
Min Sale Price: | $1,100 |
Max Sale Price: | $500,000 |
Med Sale Price: | $165,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $129.41 |
Min Sale Price: | $850 |
Max Sale Price: | $378,000 |
Med Sale Price: | $215,000 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $138.14 |
Min Sale Price: | $65,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $192,500 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $136 |
Min Sale Price: | $93,500 |
Max Sale Price: | $299,000 |
Med Sale Price: | $203,000 |
May 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $147.1 |
Min Sale Price: | $49,500 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $227,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $128.28 |
Min Sale Price: | $81,000 |
Max Sale Price: | $292,990 |
Med Sale Price: | $233,995 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $176.43 |
Min Sale Price: | $153,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $299,950 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.26 |
Min Sale Price: | $143,000 |
Max Sale Price: | $735,000 |
Med Sale Price: | $250,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $157.95 |
Min Sale Price: | $127,000 |
Max Sale Price: | $1,195,000 |
Med Sale Price: | $291,500 |
Dec 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $155.83 |
Min Sale Price: | $39,900 |
Max Sale Price: | $214,000 |
Med Sale Price: | $157,900 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $172,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Rogers |
City | Chelsea |
Zip Code | 74017 |
Community Name | Andy Payne addn |
Listing VS Median (in Andy Payne addn) | |
Price: $55,000 low | high Med: $0 On Site: 8 low | high Med: |