MLS# | 2412503 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 1925 |
Days On Site | 189 |
Listing Provided By | KW Grand Lake | Brandon Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 10 Total |
SQ Feet | 4,400 |
Story(s) | 3 |
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $98.68 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $223.88 | Min Sale Price: $169,000 | Max Sale Price: $390,000 | Med Sale Price: $279,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $130.83 | Min Sale Price: $179,500 | Max Sale Price: $179,500 | Med Sale Price: $179,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $89,900 | Max Sale Price: $89,900 | Med Sale Price: $89,900 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $147.94 | Min Sale Price: $395,000 | Max Sale Price: $395,000 | Med Sale Price: $395,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $98.68 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $223.88 |
Min Sale Price: | $169,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $279,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $130.83 |
Min Sale Price: | $179,500 |
Max Sale Price: | $179,500 |
Med Sale Price: | $179,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,900 |
Max Sale Price: | $89,900 |
Med Sale Price: | $89,900 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.94 |
Min Sale Price: | $395,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $395,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Mayes |
City | Salina |
Zip Code | 74365 |
Community Name | Salina City Tracts |