46 +/- Beautiful acres with so many possibilities. This property has 2 stocked ponds, appoximately 30 acres currently being used to cut hay on. The property is great for developers with a vision or a homeowner wanting to build their dream home. It's a must see!! Don't miss this one.
MLS# | 2434918 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Turn Key Real Estate | Gary Guthrie |
Zoning | Agri/Vac |
---|---|
Acreage | 46.15 |
State | OK |
---|---|
County | Carter |
City | Wilson |
Zip Code | 73463 |
Community Name | Wilson City |
Listing VS Median (in Wilson City) | |
Price: $285,000 low | high Med: $239,900 On Site: 8 low | high Med: 22.000000 |