MLS# | 2409542 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Year | 1903 |
Days On Site | 187 |
Listing Provided By | Solid Rock, REALTORS | Aily Nguyen |
SQ Feet | 4,350 |
---|---|
Zoning | GC |
Acreage | 0.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $19.71 | Min Sale Price: $52,500 | Max Sale Price: $52,500 | Med Sale Price: $52,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $126.89 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $198.52 | Min Sale Price: $287,500 | Max Sale Price: $725,000 | Med Sale Price: $506,250 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $19.71 |
Min Sale Price: | $52,500 |
Max Sale Price: | $52,500 |
Med Sale Price: | $52,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $126.89 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $198.52 |
Min Sale Price: | $287,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $506,250 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Hughes |
City | Holdenville |
Zip Code | 74848 |
Community Name | Holdenville OT |