Build your Business on this vacant corner lot. Zoned Light Industrial with 6 ft chain link fence. .41Acres
MLS# | 2505581 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 78 |
Listing Provided By | G3 Land & Home, LLC. | Cynthia Silvas |
Zoning | Industrial |
---|---|
Acreage | 0.41 |
State | OK |
---|---|
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Ardmore - Sch Dist (AD2) |
Middle School | Ardmore - Sch Dist (AD2) |
High School | Ardmore - Sch Dist (AD2) |
Listing VS Median (in Ardmore City) | |
Price: $44,999 low | high Med: $159,900 On site: 78 low | high Med: 188 |