If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative „Every Day Until It’s Sold„ program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Recent Listings Sold (12)
Property Address | Details |
---|
12634 E 31st Place Tulsa, OK 74146 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,064 |
3804 S Dogwood Avenue Broken Arrow, OK 74011 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,831 |
107 S 195th East Avenue Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 832 |
19544 E 1st Place Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,168 |
19717 E 2nd Street Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,388 |
19519 E 3rd Street Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,144 |
19515 E 3rd Street Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 884 |
19708 E 3rd Street Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 884 |
216 S 196th East Avenue Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 884 |
19519 E 4th Street Tulsa, OK 74108 | Bed(s): 3 Bath(s): 1 Total SqFt: 718 |
7121 E Easton Place Tulsa, OK 74115 | Bed(s): 3 Bath(s): 1 Total SqFt: 960 |
6839 E King Street Tulsa, OK 74115 | Bed(s): 3 Bath(s): 1 Total SqFt: 888 |
Recent Buyer Sales (2)
Recent Sales (13)
: 3
: 2 Total
: 1,831
$257,900
: 3
: 1 Total
: 888
$132,000
: 3
: 1 Total
: 960
$132,000
: 3
: 2 Total
: 1,210
$117,000
: 3
: 1 Total
: 884
$113,000
: 3
: 1 Total
: 1,064
$96,000
: 3
: 1 Total
: 718
$84,000
: 3
: 1 Total
: 884
$84,000
: 3
: 1 Total
: 884
$84,000
: 3
: 1 Total
: 1,144
$84,000
: 3
: 1 Total
: 1,388
$84,000
: 3
: 1 Total
: 1,168
$84,000
: 3
: 1 Total
: 832
$84,000