If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative „Every Day Until It’s Sold„ program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Active Listings (1)
: 3
: 3 Total
: 2,278
$245,000
Recent Listings Sold (10)
Property Address | Details |
---|
507 S Byron Rd Wichita, KS 67209 | Bed(s): 4 Bath(s): 3 Total SqFt: 2,484 |
2855 N Porter Wichita, KS 67204 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,526 |
2433 S Oak Wichita, KS 67217 | Bed(s): 3 Bath(s): 1 Total SqFt: 996 |
4360 S Seneca St Wichita, KS 67217 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,204 |
616 N Belmont St Wichita, KS 67208 | Bed(s): 3 Bath(s): 1 Total SqFt: 1,371 |
1615 N Parkridge St Wichita, KS 67212 | Bed(s): 3 Bath(s): 2 Total SqFt: 1,765 |
116 N Strode Ave Rose Hill, KS 67133 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,416 |
2706 N Rushwood St Wichita, KS 67226 | Bed(s): 3 Bath(s): 3 Total SqFt: 2,598 |
3307 S Ida Wichita, KS 67216 | Bed(s): 4 Bath(s): 2 Total SqFt: 2,275 |
12549 W Hardtner St Wichita, KS 67235 | Bed(s): 4 Bath(s): 4 Total SqFt: 3,150 |
Recent Sales (10)
: 3
: 3 Total
: 2,598
N/A
: 4
: 4 Total
: 3,150
N/A
: 4
: 3 Total
: 2,484
N/A
: 3
: 2 Total
: 1,204
N/A
: 3
: 2 Total
: 1,765
N/A
: 3
: 3 Total
: 2,416
N/A
: 3
: 1 Total
: 1,526
N/A
: 3
: 1 Total
: 996
N/A
: 3
: 1 Total
: 1,371
N/A
: 4
: 2 Total
: 2,275
N/A